Statistics from Alabama Breeding Bird Atlas 2000-2006
Table 1. Statistics for
breeding evidence and occurrence (observed data) in priority blocks.
Table 2. Statistics for breeding evidence in
priority blocks for level III ecoregions (observed data NOT included).
Table 3. Statistics for breeding evidence and
occurrence (observed data) in all blocks.
Table 1. Statistics for breeding evidence and occurrence (observed data) for priority blocks (585).
Number | SPECIESNUM | BANDCODE | COMNAME | Totals | Adj Total | Conf | Prob | Poss | Obs | % In StatBlks |
1 | 002 | CAGO | Canada Goose | 164 | 163 | 87 | 32 | 44 | 1 | 28% |
2 | 005 | WODU | Wood Duck | 265 | 265 | 86 | 110 | 69 | 45% | |
3 | 008 | ABDU | American Black Duck | 2 | 2 | 1 | 1 | 0% | ||
4 | 009 | MALL | Mallard | 139 | 138 | 45 | 43 | 50 | 1 | 24% |
5 | 010 | MODU | Mottled Duck | 1 | 1 | 1 | 0% | |||
6 | 011 | BWTE | Blue-winged Teal | 3 | 1 | 1 | 2 | 0% | ||
7 | 016 | HOME | Hooded Merganser | 6 | 6 | 3 | 3 | 1% | ||
8 | 021 | WITU | Wild Turkey | 430 | 426 | 121 | 118 | 187 | 4 | 73% |
9 | 022 | NOBO | Northern Bobwhite | 545 | 545 | 54 | 258 | 233 | 93% | |
10 | 023 | PBGR | Pied-billed Grebe | 19 | 19 | 3 | 6 | 10 | 3% | |
11 | 024 | BRPE | Brown Pelican | 4 | 0 | 4 | 0% | |||
12 | 025 | DCCO | Double-crested Cormorant | 24 | 1 | 1 | 23 | 0% | ||
13 | 026 | ANHI | Anhinga | 18 | 18 | 1 | 2 | 15 | 3% | |
14 | 027 | AMBI | American Bittern | 1 | 1 | 1 | 0% | |||
15 | 028 | LEBI | Least Bittern | 7 | 6 | 6 | 1 | 1% | ||
16 | 029 | GBHE | Great Blue Heron | 357 | 33 | 22 | 3 | 8 | 324 | 6% |
17 | 030 | GREG | Great Egret | 148 | 10 | 6 | 1 | 3 | 138 | 2% |
18 | 031 | SNEG | Snowy Egret | 28 | 0 | 28 | 0% | |||
19 | 032 | LBHE | Little Blue Heron | 91 | 2 | 1 | 1 | 89 | 0% | |
20 | 033 | TRHE | Tricolored Heron | 4 | 0 | 4 | 0% | |||
21 | 035 | CAEG | Cattle Egret | 155 | 7 | 6 | 1 | 148 | 1% | |
22 | 036 | GRHE | Green Heron | 383 | 379 | 17 | 82 | 280 | 4 | 65% |
23 | 037 | BCNH | Black-crowned Night-Heron | 8 | 8 | 1 | 7 | 1% | ||
24 | 038 | YCNH | Yellow-crowned Night-Heron | 27 | 26 | 6 | 2 | 18 | 1 | 4% |
25 | 039 | WHIB | White Ibis | 18 | 0 | 18 | 0% | |||
26 | 040 | GLIB | Glossy Ibis | 1 | 0 | 1 | 0% | |||
27 | 042 | WOST | Wood Stork | 1 | 0 | 1 | 0% | |||
28 | 043 | BLVU | Black Vulture | 335 | 52 | 7 | 11 | 34 | 283 | 9% |
29 | 044 | TUVU | Turkey Vulture | 527 | 46 | 4 | 13 | 29 | 481 | 8% |
30 | 045 | OSPR | Osprey | 31 | 31 | 14 | 2 | 15 | 5% | |
31 | 046 | STKI | Swallow-tailed Kite | 13 | 13 | 1 | 4 | 8 | 2% | |
32 | 047 | MIKI | Mississippi Kite | 78 | 77 | 6 | 20 | 51 | 1 | 13% |
33 | 048 | BAEA | Bald Eagle | 14 | 8 | 8 | 6 | 1% | ||
34 | 050 | SSHA | Sharp-shinned Hawk | 38 | 38 | 5 | 3 | 30 | 6% | |
35 | 051 | COHA | Cooper's Hawk | 159 | 159 | 13 | 18 | 128 | 27% | |
36 | 052 | RSHA | Red-shouldered Hawk | 473 | 473 | 93 | 104 | 276 | 81% | |
37 | 053 | BWHA | Broad-winged Hawk | 236 | 236 | 41 | 35 | 160 | 40% | |
38 | 054 | RTHA | Red-tailed Hawk | 464 | 464 | 96 | 93 | 275 | 79% | |
39 | 055 | AMKE | American Kestrel | 98 | 98 | 20 | 20 | 58 | 17% | |
40 | 058 | CLRA | Clapper Rail | 3 | 3 | 1 | 2 | 1% | ||
41 | 059 | KIRA | King Rail | 10 | 10 | 1 | 4 | 5 | 2% | |
42 | 062 | PUGA | Purple Gallinule | 7 | 7 | 3 | 1 | 3 | 1% | |
43 | 063 | COMO | Common Moorhen | 9 | 9 | 5 | 1 | 3 | 2% | |
44 | 064 | AMCO | American Coot | 7 | 2 | 1 | 1 | 5 | 0% | |
45 | 068 | KILL | Killdeer | 400 | 400 | 110 | 109 | 181 | 68% | |
46 | 070 | BNST | Black-necked Stilt | 3 | 1 | 1 | 2 | 0% | ||
47 | 072 | WILL | Willet | 1 | 0 | 1 | 0% | |||
48 | 074 | AMWO | American Woodcock | 50 | 50 | 1 | 25 | 24 | 9% | |
49 | 075 | LAGU | Laughing Gull | 8 | 0 | 8 | 0% | |||
50 | 079 | LETE | Least Tern | 4 | 0 | 4 | 0% | |||
51 | 080 | GBTE | Gull-billed Tern | 1 | 1 | 1 | 0% | |||
52 | 084 | FOTE | Forster's Tern | 1 | 0 | 1 | 0% | |||
53 | 085 | ROYT | Royal Tern | 4 | 0 | 4 | 0% | |||
54 | 087 | BLSK | Black Skimmer | 2 | 0 | 2 | 0% | |||
55 | 088 | RODO | Rock Pigeon | 206 | 206 | 32 | 60 | 114 | 35% | |
56 | 089 | ECDO | Eurasian Collared-Dove | 222 | 222 | 17 | 85 | 120 | 38% | |
57 | 090 | WWDO | White-winged Dove | 1 | 1 | 1 | 0% | |||
58 | 091 | MODO | Mourning Dove | 584 | 584 | 136 | 373 | 75 | 100% | |
59 | 092 | COGD | Common Ground-Dove | 94 | 94 | 3 | 45 | 46 | 16% | |
60 | 094 | YBCU | Yellow-billed Cuckoo | 549 | 548 | 64 | 177 | 307 | 1 | 94% |
61 | 095 | BBCU | Black-billed Cuckoo | 1 | 1 | 1 | 0% | |||
62 | 096 | BNOW | Barn Own | 40 | 40 | 22 | 6 | 12 | 7% | |
63 | 097 | EASO | Eastern Screech-Owl | 326 | 326 | 14 | 63 | 249 | 56% | |
64 | 098 | GHOW | Great Horned Owl | 287 | 287 | 20 | 87 | 180 | 49% | |
65 | 100 | BDOW | Barred Owl | 400 | 400 | 32 | 153 | 215 | 68% | |
66 | 101 | CONI | Common Nighthawk | 85 | 85 | 4 | 35 | 46 | 15% | |
67 | 102 | CWWI | Chuck-will's-widow | 505 | 505 | 7 | 203 | 295 | 86% | |
68 | 103 | WPWI | Whip-poor-will | 159 | 159 | 41 | 118 | 27% | ||
69 | 104 | CHSW | Chimney Swift | 558 | 558 | 58 | 191 | 309 | 95% | |
70 | 105 | RTHU | Ruby-throated Hummingbird | 490 | 490 | 12 | 156 | 322 | 84% | |
71 | 106 | BEKI | Belted Kingfisher | 249 | 247 | 64 | 53 | 130 | 2 | 42% |
72 | 107 | RHWO | Red-headed Woodpecker | 387 | 387 | 97 | 99 | 191 | 66% | |
73 | 108 | RBWO | Red-bellied Woodpecker | 584 | 584 | 191 | 233 | 160 | 100% | |
74 | 109 | DOWO | Downy Woodpecker | 579 | 579 | 88 | 185 | 306 | 99% | |
75 | 110 | HAWO | Hairy Woodpecker | 285 | 285 | 18 | 52 | 215 | 49% | |
76 | 111 | RCWO | Red-cockaded Woodpecker | 3 | 3 | 1 | 2 | 1% | ||
77 | 112 | NOFL | Northern Flicker | 376 | 376 | 33 | 74 | 269 | 64% | |
78 | 113 | PIWO | Pileated Woodpecker | 503 | 503 | 35 | 132 | 336 | 86% | |
79 | 114 | EAWP | Eastern Wood-Pewee | 492 | 492 | 26 | 155 | 311 | 84% | |
80 | 115 | ACFL | Acadian Flycatcher | 425 | 425 | 13 | 133 | 279 | 73% | |
81 | 116 | WIFL | Willow Flycatcher | 1 | 1 | 1 | 0% | |||
82 | 118 | EAPH | Eastern Phoebe | 426 | 426 | 217 | 86 | 123 | 73% | |
83 | 119 | GCFL | Great Crested Flycatcher | 575 | 575 | 130 | 218 | 227 | 98% | |
84 | 120 | EAKI | Eastern Kingbird | 569 | 569 | 186 | 232 | 151 | 97% | |
85 | 121 | GRAK | Gray Kingbird | 1 | 0 | 1 | 0% | |||
86 | 122 | STFL | Scissor-tailed Flycatcher | 1 | 1 | 1 | 0% | |||
87 | 123 | LOSH | Loggerhead Shrike | 250 | 250 | 73 | 44 | 133 | 43% | |
88 | 124 | WEVI | White-eyed Vireo | 582 | 582 | 85 | 334 | 163 | 99% | |
89 | 126 | YTVI | Yellow-throated Vireo | 475 | 475 | 14 | 113 | 348 | 81% | |
90 | 127 | BHVI | Blue-headed Vireo | 25 | 25 | 2 | 4 | 19 | 4% | |
91 | 128 | WAVI | Warbling Vireo | 1 | 1 | 1 | 0% | |||
92 | 129 | REVI | Red-eyed Vireo | 555 | 555 | 43 | 286 | 226 | 95% | |
93 | 130 | BLJA | Blue Jay | 582 | 582 | 191 | 250 | 141 | 99% | |
94 | 131 | AMCR | American Crow | 583 | 583 | 187 | 244 | 152 | 100% | |
95 | 132 | FICR | Fish Crow | 190 | 177 | 14 | 31 | 132 | 13 | 30% |
96 | 134 | HOLA | Horned Lark | 32 | 32 | 2 | 10 | 20 | 5% | |
97 | 135 | PUMA | Purple Martin | 524 | 523 | 405 | 34 | 84 | 1 | 89% |
98 | 136 | TRES | Tree Swallow | 34 | 33 | 16 | 6 | 11 | 1 | 6% |
99 | 137 | NRWS | Northern Rough-winged Swallow | 424 | 424 | 104 | 103 | 217 | 72% | |
100 | 139 | CLSW | Cliff Swallow | 110 | 110 | 75 | 9 | 26 | 19% | |
101 | 140 | BARS | Barn Swallow | 544 | 543 | 385 | 62 | 96 | 1 | 93% |
102 | 141 | CACH | Carolina Chickadee | 583 | 583 | 219 | 218 | 146 | 100% | |
103 | 142 | TUTI | Tufted Titmouse | 582 | 582 | 202 | 280 | 100 | 99% | |
104 | 144 | WBNU | White-breasted Nuthatch | 237 | 237 | 29 | 67 | 141 | 41% | |
105 | 145 | BHNU | Brown-headed Nuthatch | 380 | 380 | 80 | 98 | 202 | 65% | |
106 | 147 | CARW | Carolina Wren | 585 | 585 | 205 | 314 | 66 | 100% | |
107 | 149 | HOWR | House Wren | 15 | 15 | 3 | 2 | 10 | 3% | |
108 | 152 | MAWR | Marsh Wren | 1 | 1 | 1 | 0% | |||
109 | 153 | BGGN | Blue-gray Gnatcatcher | 577 | 577 | 164 | 256 | 157 | 99% | |
110 | 154 | EABL | Eastern Bluebird | 574 | 574 | 419 | 115 | 40 | 98% | |
111 | 155 | VEER | Veery | 1 | 0 | 1 | 0% | |||
112 | 156 | WOTH | Wood Thrush | 552 | 552 | 16 | 261 | 275 | 94% | |
113 | 157 | AMRO | American Robin | 410 | 410 | 174 | 118 | 118 | 70% | |
114 | 158 | GRCA | Gray Catbird | 348 | 348 | 39 | 73 | 236 | 59% | |
115 | 159 | NOMO | Northern Mockingbird | 572 | 572 | 297 | 221 | 54 | 98% | |
116 | 160 | BRTH | Brown Thrasher | 573 | 573 | 198 | 201 | 174 | 98% | |
117 | 161 | EUST | European Starling | 451 | 451 | 265 | 67 | 119 | 77% | |
118 | 162 | CEDW | Cedar Waxwing | 32 | 31 | 7 | 9 | 15 | 1 | 5% |
119 | 163 | BWWA | Blue-winged Warbler | 35 | 34 | 5 | 6 | 23 | 1 | 6% |
120 | 164 | NOPA | Northern Parula | 374 | 374 | 28 | 132 | 214 | 64% | |
121 | 165 | YWAR | Yellow Warbler | 8 | 8 | 1 | 7 | 1% | ||
122 | 167 | BTNW | Black-throated Green Warbler | 29 | 29 | 4 | 8 | 17 | 5% | |
123 | 168 | YTWA | Yellow-throated Warbler | 181 | 181 | 6 | 27 | 148 | 31% | |
124 | 169 | PIWA | Pine Warbler | 561 | 561 | 148 | 200 | 213 | 96% | |
125 | 170 | PRAW | Prairie Warbler | 434 | 434 | 77 | 161 | 196 | 74% | |
126 | 171 | CERW | Cerulean Warbler | 2 | 2 | 1 | 1 | 0% | ||
127 | 172 | BAWW | Black-and-white Warbler | 213 | 213 | 19 | 51 | 143 | 36% | |
128 | 173 | AMRE | American Redstart | 86 | 79 | 6 | 23 | 50 | 7 | 14% |
129 | 174 | PROW | Prothonotary Warbler | 196 | 196 | 24 | 52 | 120 | 34% | |
130 | 175 | WEWA | Worm-eating Warbler | 164 | 164 | 13 | 23 | 128 | 28% | |
131 | 176 | SWWA | Swainson's Warbler | 156 | 156 | 4 | 33 | 119 | 27% | |
132 | 177 | OVEN | Ovenbird | 86 | 86 | 1 | 18 | 67 | 15% | |
133 | 178 | LOWA | Louisiana Waterthrush | 280 | 279 | 25 | 71 | 183 | 1 | 48% |
134 | 179 | KEWA | Kentucky Warbler | 470 | 470 | 26 | 125 | 319 | 80% | |
135 | 180 | COYE | Common Yellowthroat | 572 | 572 | 47 | 300 | 225 | 98% | |
136 | 181 | HOWA | Hooded Warbler | 444 | 444 | 22 | 215 | 207 | 76% | |
137 | 182 | YBCH | Yellow-breasted Chat | 575 | 575 | 87 | 383 | 105 | 98% | |
138 | 183 | SUTA | Summer Tanager | 578 | 578 | 74 | 299 | 205 | 99% | |
139 | 184 | SCTA | Scarlet Tanager | 204 | 202 | 12 | 55 | 135 | 2 | 35% |
140 | 185 | EATO | Eastern Towhee | 584 | 584 | 92 | 417 | 75 | 100% | |
141 | 186 | BACS | Bachman's Sparrow | 30 | 30 | 3 | 13 | 14 | 5% | |
142 | 187 | CHSP | Chipping Sparrow | 432 | 432 | 123 | 166 | 143 | 74% | |
143 | 188 | FISP | Field Sparrow | 438 | 437 | 56 | 164 | 217 | 1 | 75% |
144 | 189 | LASP | Lark Sparrow | 24 | 23 | 5 | 5 | 13 | 1 | 4% |
145 | 190 | GRSP | Grasshopper Sparrow | 103 | 103 | 11 | 25 | 67 | 18% | |
146 | 192 | SOSP | Song Sparrow | 85 | 85 | 10 | 16 | 59 | 15% | |
147 | 194 | NOCA | Northern Cardinal | 585 | 585 | 289 | 275 | 21 | 100% | |
148 | 195 | RBGR | Rose-breasted Grosbeak | 1 | 1 | 1 | 0% | |||
149 | 196 | BLGR | Blue Grosbeak | 575 | 575 | 139 | 279 | 157 | 98% | |
150 | 197 | INBU | Indigo Bunting | 584 | 584 | 178 | 371 | 35 | 100% | |
151 | 198 | PABU | Painted Bunting | 11 | 11 | 2 | 3 | 6 | 2% | |
152 | 199 | DICK | Dickcissel | 60 | 60 | 7 | 21 | 32 | 10% | |
153 | 201 | RWBL | Red-winged Blackbird | 493 | 493 | 142 | 216 | 135 | 84% | |
154 | 202 | EAME | Eastern Meadowlark | 448 | 448 | 83 | 169 | 196 | 77% | |
155 | 203 | COGR | Common Grackle | 529 | 529 | 182 | 145 | 202 | 90% | |
156 | 204 | BTGR | Boat-tailed Grackle | 2 | 2 | 2 | 0% | |||
157 | 206 | BHCO | Brown-headed Cowbird | 576 | 576 | 55 | 327 | 194 | 98% | |
158 | 207 | OROR | Orchard Oriole | 543 | 543 | 126 | 202 | 215 | 93% | |
159 | 208 | BAOR | Baltimore Oriole | 13 | 13 | 1 | 12 | 2% | ||
160 | 209 | HOFI | House Finch | 427 | 427 | 138 | 146 | 143 | 73% | |
161 | 210 | RECR | Red Crossbill | 2 | 2 | 1 | 1 | 0% | ||
162 | 212 | AMGO | American Goldfinch | 337 | 337 | 15 | 151 | 171 | 58% | |
163 | 213 | HOSP | House Sparrow | 366 | 366 | 205 | 61 | 100 | 63% |
Table 2. Statistics for breeding evidence in priority blocks in level III ecoregions (observed data not included).
Common Name | Totals | IP (52) | Pied(76) | R&V(72) | SE Plains(254) | S Coast. PL(7) | SW App(124) |
Canada Goose | 163 | 48% | 26% | 50% | 15% | 57% | 32% |
Wood Duck | 265 | 54% | 32% | 57% | 41% | 57% | 52% |
American Black Duck | 2 | 2% | 0% | 0% | 0% | 0% | 1% |
Mallard | 138 | 40% | 22% | 36% | 15% | 14% | 29% |
Mottled Duck | 1 | 0% | 0% | 0% | 0% | 14% | 0% |
Blue-winged Teal | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
Hooded Merganser | 6 | 4% | 1% | 1% | 1% | 0% | 0% |
Wild Turkey | 426 | 46% | 78% | 72% | 86% | 57% | 56% |
Northern Bobwhite | 545 | 100% | 93% | 82% | 96% | 71% | 92% |
Pied-billed Grebe | 19 | 8% | 0% | 4% | 2% | 0% | 6% |
Double-crested Cormorant | 1 | 0% | 0% | 0% | 0% | 0% | 1% |
Anhinga | 18 | 0% | 0% | 1% | 6% | 29% | 0% |
American Bittern | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
Least Bittern | 6 | 0% | 0% | 0% | 1% | 29% | 1% |
Great Blue Heron | 33 | 10% | 4% | 13% | 4% | 43% | 2% |
Great Egret | 10 | 4% | 1% | 3% | 2% | 0% | 0% |
Little Blue Heron | 2 | 0% | 0% | 0% | 1% | 0% | 0% |
Cattle Egret | 7 | 2% | 0% | 0% | 2% | 14% | 0% |
Green Heron | 379 | 81% | 47% | 78% | 60% | 86% | 70% |
Black-crowned Night-Heron | 8 | 2% | 0% | 4% | 1% | 14% | 1% |
Yellow-crowned Night-Heron | 26 | 8% | 0% | 7% | 4% | 43% | 2% |
Black Vulture | 52 | 0% | 5% | 4% | 14% | 14% | 7% |
Turkey Vulture | 46 | 2% | 7% | 3% | 12% | 14% | 5% |
Osprey | 31 | 8% | 5% | 4% | 4% | 43% | 6% |
Swallow-tailed Kite | 13 | 0% | 0% | 0% | 4% | 29% | 0% |
Mississippi Kite | 77 | 0% | 5% | 1% | 27% | 43% | 0% |
Bald Eagle | 8 | 4% | 4% | 0% | 1% | 0% | 1% |
Sharp-shinned Hawk | 38 | 13% | 7% | 6% | 3% | 0% | 11% |
Cooper's Hawk | 159 | 37% | 22% | 35% | 17% | 14% | 43% |
Red-shouldered Hawk | 473 | 35% | 86% | 90% | 87% | 71% | 81% |
Broad-winged Hawk | 236 | 35% | 43% | 54% | 31% | 43% | 52% |
Red-tailed Hawk | 464 | 94% | 74% | 86% | 75% | 86% | 81% |
American Kestrel | 98 | 63% | 3% | 17% | 4% | 0% | 34% |
Clapper Rail | 3 | 0% | 0% | 0% | 0% | 43% | 0% |
King Rail | 10 | 2% | 0% | 0% | 2% | 14% | 2% |
Purple Gallinule | 7 | 0% | 0% | 0% | 3% | 0% | 0% |
Common Moorhen | 9 | 0% | 0% | 0% | 3% | 14% | 0% |
American Coot | 2 | 2% | 0% | 0% | 0% | 0% | 1% |
Killdeer | 400 | 100% | 49% | 89% | 59% | 100% | 73% |
Black-necked Stilt | 1 | 0% | 0% | 0% | 0% | 14% | 0% |
American Woodcock | 50 | 31% | 5% | 3% | 7% | 14% | 7% |
Gull-billed Tern | 1 | 0% | 0% | 0% | 0% | 14% | 0% |
Rock Pigeon | 206 | 77% | 21% | 47% | 22% | 71% | 45% |
Eurasian Collared-Dove | 222 | 44% | 20% | 29% | 50% | 86% | 23% |
White-winged Dove | 1 | 0% | 0% | 0% | 0% | 14% | 0% |
Mourning Dove | 584 | 100% | 100% | 100% | 100% | 100% | 100% |
Common Ground-Dove | 94 | 0% | 11% | 1% | 32% | 43% | 0% |
Yellow-billed Cuckoo | 548 | 98% | 96% | 90% | 94% | 71% | 94% |
Black-billed Cuckoo | 1 | 0% | 0% | 0% | 0% | 0% | 1% |
Barn Own | 40 | 13% | 1% | 6% | 7% | 14% | 8% |
Eastern Screech-Owl | 326 | 60% | 38% | 38% | 65% | 71% | 56% |
Great Horned Owl | 287 | 56% | 26% | 28% | 60% | 100% | 48% |
Barred Owl | 400 | 79% | 50% | 61% | 74% | 86% | 67% |
Common Nighthawk | 85 | 17% | 5% | 13% | 20% | 86% | 6% |
Chuck-will's-widow | 505 | 94% | 88% | 68% | 90% | 71% | 85% |
Whip-poor-will | 159 | 10% | 50% | 42% | 11% | 0% | 48% |
Chimney Swift | 558 | 98% | 93% | 97% | 95% | 100% | 95% |
Ruby-throated Hummingbird | 490 | 85% | 86% | 86% | 83% | 86% | 83% |
Belted Kingfisher | 247 | 54% | 33% | 39% | 41% | 71% | 46% |
Red-headed Woodpecker | 387 | 52% | 61% | 69% | 72% | 71% | 60% |
Red-bellied Woodpecker | 584 | 100% | 100% | 100% | 100% | 86% | 100% |
Downy Woodpecker | 579 | 100% | 99% | 99% | 99% | 100% | 99% |
Hairy Woodpecker | 285 | 60% | 64% | 44% | 37% | 14% | 62% |
Red-cockaded Woodpecker | 3 | 0% | 1% | 0% | 1% | 0% | 0% |
Northern Flicker | 376 | 69% | 75% | 72% | 52% | 86% | 75% |
Pileated Woodpecker | 503 | 87% | 88% | 72% | 91% | 71% | 84% |
Eastern Wood-Pewee | 492 | 98% | 88% | 69% | 83% | 29% | 90% |
Acadian Flycatcher | 425 | 58% | 87% | 64% | 78% | 43% | 67% |
Willow Flycatcher | 1 | 0% | 0% | 1% | 0% | 0% | 0% |
Eastern Phoebe | 426 | 92% | 95% | 99% | 47% | 0% | 94% |
Great Crested Flycatcher | 575 | 96% | 99% | 96% | 99% | 100% | 98% |
Eastern Kingbird | 569 | 100% | 93% | 100% | 98% | 100% | 96% |
Scissor-tailed Flycatcher | 1 | 0% | 0% | 1% | 0% | 0% | 0% |
Loggerhead Shrike | 250 | 69% | 18% | 39% | 44% | 57% | 46% |
White-eyed Vireo | 582 | 100% | 100% | 100% | 99% | 86% | 100% |
Yellow-throated Vireo | 475 | 46% | 95% | 79% | 83% | 43% | 87% |
Blue-headed Vireo | 25 | 0% | 14% | 11% | 0% | 0% | 5% |
Warbling Vireo | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
Red-eyed Vireo | 555 | 85% | 99% | 96% | 94% | 71% | 98% |
Blue Jay | 582 | 100% | 100% | 100% | 99% | 100% | 99% |
American Crow | 583 | 100% | 100% | 99% | 100% | 86% | 100% |
Fish Crow | 177 | 2% | 25% | 18% | 52% | 100% | 5% |
Horned Lark | 32 | 40% | 0% | 3% | 0% | 0% | 7% |
Purple Martin | 523 | 100% | 88% | 82% | 88% | 100% | 92% |
Tree Swallow | 33 | 8% | 4% | 14% | 2% | 0% | 10% |
Northern Rough-winged Swallow | 424 | 73% | 71% | 76% | 66% | 43% | 85% |
Cliff Swallow | 110 | 48% | 14% | 25% | 8% | 43% | 27% |
Barn Swallow | 543 | 100% | 91% | 99% | 89% | 86% | 95% |
Carolina Chickadee | 583 | 100% | 100% | 100% | 99% | 100% | 100% |
Tufted Titmouse | 582 | 100% | 100% | 99% | 100% | 86% | 99% |
White-breasted Nuthatch | 237 | 77% | 34% | 71% | 11% | 0% | 74% |
Brown-headed Nuthatch | 380 | 12% | 91% | 82% | 64% | 57% | 64% |
Carolina Wren | 585 | 100% | 100% | 100% | 100% | 100% | 100% |
House Wren | 15 | 8% | 0% | 4% | 0% | 0% | 6% |
Marsh Wren | 1 | 0% | 0% | 0% | 0% | 14% | 0% |
Blue-gray Gnatcatcher | 577 | 98% | 99% | 100% | 98% | 100% | 98% |
Eastern Bluebird | 574 | 100% | 100% | 99% | 97% | 86% | 98% |
Wood Thrush | 552 | 87% | 97% | 94% | 94% | 86% | 96% |
American Robin | 410 | 100% | 92% | 99% | 38% | 14% | 97% |
Gray Catbird | 348 | 40% | 76% | 63% | 55% | 14% | 67% |
Northern Mockingbird | 572 | 100% | 95% | 100% | 97% | 100% | 98% |
Brown Thrasher | 573 | 100% | 100% | 100% | 96% | 100% | 99% |
European Starling | 451 | 100% | 72% | 89% | 63% | 86% | 92% |
Cedar Waxwing | 31 | 27% | 3% | 4% | 2% | 0% | 6% |
Blue-winged Warbler | 34 | 8% | 4% | 11% | 2% | 0% | 11% |
Northern Parula | 374 | 40% | 95% | 43% | 80% | 43% | 35% |
Yellow Warbler | 8 | 4% | 0% | 1% | 1% | 0% | 2% |
Black-throated Green Warbler | 29 | 0% | 11% | 14% | 0% | 0% | 8% |
Yellow-throated Warbler | 181 | 23% | 33% | 29% | 34% | 14% | 28% |
Pine Warbler | 561 | 81% | 99% | 97% | 98% | 86% | 96% |
Prairie Warbler | 434 | 37% | 99% | 76% | 69% | 0% | 88% |
Cerulean Warbler | 2 | 0% | 0% | 0% | 0% | 0% | 2% |
Black-and-white Warbler | 213 | 19% | 72% | 44% | 20% | 0% | 52% |
American Redstart | 79 | 4% | 7% | 4% | 23% | 29% | 7% |
Prothonotary Warbler | 196 | 54% | 8% | 14% | 49% | 57% | 19% |
Worm-eating Warbler | 164 | 13% | 26% | 44% | 15% | 0% | 53% |
Swainson's Warbler | 156 | 4% | 28% | 21% | 40% | 29% | 12% |
Ovenbird | 86 | 2% | 22% | 31% | 3% | 0% | 31% |
Louisiana Waterthrush | 279 | 33% | 61% | 51% | 43% | 0% | 56% |
Kentucky Warbler | 470 | 73% | 89% | 90% | 74% | 57% | 86% |
Common Yellowthroat | 572 | 100% | 96% | 97% | 99% | 71% | 98% |
Hooded Warbler | 444 | 12% | 99% | 78% | 84% | 71% | 72% |
Yellow-breasted Chat | 575 | 100% | 96% | 99% | 99% | 57% | 100% |
Summer Tanager | 578 | 100% | 99% | 97% | 100% | 86% | 98% |
Scarlet Tanager | 202 | 35% | 46% | 63% | 9% | 0% | 66% |
Eastern Towhee | 584 | 100% | 100% | 100% | 100% | 100% | 100% |
Bachman's Sparrow | 30 | 2% | 4% | 0% | 10% | 0% | 0% |
Chipping Sparrow | 432 | 100% | 99% | 99% | 44% | 0% | 99% |
Field Sparrow | 437 | 98% | 86% | 83% | 59% | 0% | 89% |
Lark Sparrow | 23 | 25% | 0% | 1% | 3% | 0% | 1% |
Grasshopper Sparrow | 103 | 71% | 11% | 21% | 2% | 0% | 31% |
Song Sparrow | 85 | 38% | 5% | 33% | 0% | 0% | 29% |
Northern Cardinal | 585 | 100% | 100% | 100% | 100% | 100% | 100% |
Rose-breasted Grosbeak | 1 | 0% | 0% | 0% | 0% | 0% | 1% |
Blue Grosbeak | 575 | 96% | 100% | 100% | 97% | 100% | 99% |
Indigo Bunting | 584 | 100% | 100% | 100% | 100% | 86% | 100% |
Painted Bunting | 11 | 0% | 0% | 0% | 4% | 29% | 0% |
Dickcissel | 60 | 62% | 0% | 6% | 5% | 0% | 9% |
Red-winged Blackbird | 493 | 100% | 79% | 93% | 76% | 100% | 92% |
Eastern Meadowlark | 448 | 100% | 76% | 82% | 66% | 71% | 86% |
Common Grackle | 529 | 100% | 92% | 96% | 86% | 100% | 91% |
Boat-tailed Grackle | 2 | 0% | 0% | 0% | 0% | 14% | 0% |
Brown-headed Cowbird | 576 | 100% | 99% | 100% | 97% | 100% | 99% |
Orchard Oriole | 543 | 94% | 91% | 79% | 98% | 100% | 90% |
Baltimore Oriole | 13 | 12% | 1% | 0% | 2% | 0% | 2% |
House Finch | 427 | 96% | 80% | 93% | 55% | 86% | 83% |
Red Crossbill | 2 | 0% | 3% | 0% | 0% | 0% | 0% |
American Goldfinch | 337 | 98% | 87% | 85% | 22% | 0% | 83% |
House Sparrow | 366 | 100% | 50% | 79% | 48% | 71% | 74% |
Table 3. Statistics for breeding evidence and occurrence (includes observed data) for all blocks (5087).
all blks 5087 | % Obs | |||||||||
COMNAME | Totals | adj tot | % total | Conf | % conf | Prob | Poss | Obs | % Obs | of tot |
